<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDunzo.com &#187; Geekipedia</title>
	<atom:link href="http://www.idunzo.com/category/geekipedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idunzo.com</link>
	<description>It\'s yet another in a long series of diversions in an attempt to avoid responsibility. - Chris Knight</description>
	<lastBuildDate>Fri, 11 Dec 2009 20:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ike&#8217;s Greeting the First Recorded Message From Space</title>
		<link>http://www.idunzo.com/ikes-greeting-the-first-recorded-message-from-space/</link>
		<comments>http://www.idunzo.com/ikes-greeting-the-first-recorded-message-from-space/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 14:17:52 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekipedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/ikes-greeting-the-first-recorded-message-from-space/</guid>
		<description><![CDATA[December 19, 1958: The first radio broadcast from space is transmitted to Earth, with President Eisenhower sending greetings to an international audience. The technology wasn&#8217;t new (a tape recorder was used) but the delivery method was and Ike sounded suitably impressed: &#8220;This is the president of the United States speaking. Through the marvels of scientific [...]]]></description>
			<content:encoded><![CDATA[<p><strong>December 19, 1958:</strong> The first radio broadcast from space is transmitted to Earth, with President Eisenhower sending greetings to an international audience.</p>
<p>The technology wasn&#8217;t new (a tape recorder was used) but the delivery method was and Ike sounded suitably impressed: </p>
<blockquote><p>&#8220;This is the president of the United States speaking. Through the marvels of scientific advance, my voice is coming to you from a satellite circling in outer space.&#8221;</p></blockquote>
<p>He went on to convey his best wishes, and those of his country, to &#8220;all mankind … for peace on earth and good will to men everywhere.&#8221;</p>
<p>Eisenhower&#8217;s message was prerecorded, then launched into orbit with the U.S. Army&#8217;s first <a href="http://www.fas.org/spp/military/program/com/score.htm" title="Project Score (Signal Communication by Orbiting Relay Equipment)">Project <acronym title="Signal Communication by Orbiting Relay Equipment">SCORE</acronym></a> experimental satellite. </p>
<p>The primary recorder failed during the satellite&#8217;s first orbit but on the second pass the message was successfully transmitted using the backup recorder. Indeed, having a back up plan can be the best <a href="http://www.advantageoneinsurance.com/">life insurance</a> of an important endeavor like this.</p>
<p>Despite the cheery message on board, the satellite&#8217;s real purpose was to hang tough with the Russians, who had already put two satellites into orbit &#8212; Sputnik 1 and 2 &#8212; more than a year earlier.</p>
<p>The satellite, built earlier that year by the Army&#8217;s Signal Research and Development Laboratory at Fort Monmouth, New Jersey, was launched aboard an Atlas <acronym title="Intercontinental Ballistic Missile">ICBM</acronym> provided by the Air Force. It was intended for a low trajectory orbit, meaning a short life. </p>
<p>After 12 days in space the batteries failed and the satellite burned up upon reentering earth&#8217;s atmosphere on January 21, 1959.</p>
<p>Source: <a href="http://www.fas.org/spp/" title="Space Policy Project">Space Policy Project</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/ikes-greeting-the-first-recorded-message-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughing Gas Dulls the Pain of a Savage Dentist</title>
		<link>http://www.idunzo.com/laughing-gas-dulls-the-pain-of-a-savage-dentist/</link>
		<comments>http://www.idunzo.com/laughing-gas-dulls-the-pain-of-a-savage-dentist/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:08:14 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekipedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/laughing-gas-dulls-the-pain-of-a-savage-dentist/</guid>
		<description><![CDATA[December 11, 1844: Nitrous oxide, also known as laughing gas, is used as a dental anesthetic for the first time. English chemist Joseph Priestley, discoverer of oxygen, first synthesized nitrous oxide in 1775. Priestley, however, was content with having &#8220;discovered an air five or six times as good as common air.&#8221; He did not experiment [...]]]></description>
			<content:encoded><![CDATA[<p><strong>December 11, 1844:</strong> Nitrous oxide, also known as laughing gas, is used as a dental anesthetic for the first time.</p>
<p>English chemist <a href="http://www.woodrow.org/teachers/ci/1992/Priestley.html" title="Joseph Priestley">Joseph Priestley</a>, discoverer of oxygen, first synthesized nitrous oxide in 1775. Priestley, however, was content with having &#8220;discovered an air five or six times as good as common air.&#8221; </p>
<p>He did not experiment with inhalation, however, so did nothing toward developing its practical and recreational uses.</p>
<p>Nitrous oxide, along with chloroform and ether, became popular anesthetics. While not sufficiently effective as general anesthetics for the modern operating theater, all were effective enough to become popular in dentistry. Of the three, nitrous oxide is still widely used.</p>
<p>Nitrous oxide is also used as an aerosol-spray propellant, especially in whipped-cream canisters and cooking sprays. Its solubility in fatty compounds allows for up to four times as much whipped cream to be produced as the liquid contained in the can.</p>
<p>Owing to its nontoxicity and relatively easy storage, nitrous oxide is also a popular oxidizer for rocket motors and is used in car racing to boost power.</p>
<p>Outside the commercial world, nitrous oxide is best known for its <a href="http://www.justsayn2o.com/" title="Just Say N2O -- The Nitrous Oxide FAQ">recreational use</a> as an inhalant for getting high. The resulting euphoria is often accompanied by some pretty loopy behavior, which is where the &#8220;laughing gas&#8221; moniker comes from.</p>
<p>For every upside there&#8217;s a downside, though, and nitrous oxide&#8217;s is considerable. It&#8217;s a major greenhouse gas and therefore a major contributor to global warming.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/laughing-gas-dulls-the-pain-of-a-savage-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and I remember Veterans Day 2007</title>
		<link>http://www.idunzo.com/google-and-i-remember-veterans-day-2007/</link>
		<comments>http://www.idunzo.com/google-and-i-remember-veterans-day-2007/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 17:01:26 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekipedia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/google-and-i-remember-veterans-day-2007/</guid>
		<description><![CDATA[Here in America it&#8217;s Veterans Day, the day we celebrate the tens of millions of people who gave their sweat and blood, and sometimes their lives to serve our country. I&#8217;m a proud U.S. Marines Veteran and did my duty in active duty during Desert Storm in the Persian Gulf. Today means a lot to [...]]]></description>
			<content:encoded><![CDATA[<p>Here in America it&#8217;s <a href="http://www1.va.gov/opa/vetsday/" title="Veterans Day - November 11">Veterans Day</a>, the day we celebrate the tens of millions of people who gave their sweat and blood, and sometimes their lives to serve our country.</p>
<p>I&#8217;m a proud U.S. Marines Veteran and did my duty in active duty during Desert Storm in the Persian Gulf. Today means a lot to me, my friends and family.</p>
<p>A little trivia, Desert Shield and Desert Storm Operations were the largest U.S. deployment of naval forces since World War II.</p>
<p>Today <a href="http://www.google.com/" title="Google Inc.">Google</a> shows respect with a colorful home page logo:</p>
<p><a href="http://www.google.com/" title="Google"><img class="center" src="http://www.idunzo.com/images/google/veterans07.gif" alt="Google Veterans Day 2007" /></a></p>
<p>You can read the complete <a href="http://www1.va.gov/opa/vetsday/vetdayhistory.asp" title="History of Veterans Day">History of Veterans Day</a> on the <a href="http://www.va.gov/">U.S. Department of Veterans Affairs</a> site.</p>
<p>On this Veterans Day 2007, we come together as a Nation to thank our veterans (the Army, Navy, Air Force, Marines and Coast Guard) for their service and to let them know that their service and sacrifices will never be taken for granted.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/google-and-i-remember-veterans-day-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Celebrates Halloween 2007</title>
		<link>http://www.idunzo.com/google-celebrates-halloween-2007/</link>
		<comments>http://www.idunzo.com/google-celebrates-halloween-2007/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 11:44:27 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekipedia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/google-celebrates-halloween-2007/</guid>
		<description><![CDATA[Halloween, or Hallowe&#8217;en, is a holiday celebrated on the night of October 31 and today Google gives us a spooktacular logo: Traditional activities include trick-or-treating, Halloween festivals, bonfires, costume parties, visiting &#8220;haunted houses&#8221;, carving jack-o-lanterns, and viewing horror films. Halloween originated from the Pagan festival Samhain, celebrated among the Celts of Ireland and Great Britain. [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween, or Hallowe&#8217;en, is a holiday celebrated on the night of October 31 and today <a href="http://www.google.com/" title="Google">Google</a> gives us a spooktacular logo:</p>
<p><img class="center" src="http://www.idunzo.com/images/google/halloween07.gif" alt="Google Halloween 2007" /></p>
<p>Traditional activities include trick-or-treating, Halloween festivals, bonfires, costume parties, visiting &#8220;haunted houses&#8221;, carving jack-o-lanterns, and viewing horror films. </p>
<p>Halloween originated from the Pagan festival Samhain, celebrated among the Celts of Ireland and Great Britain. </p>
<p>Irish and Scottish immigrants carried versions of the tradition to North America in the nineteenth century. </p>
<p>Other western countries embraced the holiday in the late twentieth century.</p>
<p>Source: <a href="http://en.wikipedia.org/wiki/Halloween" title="Wikipedia: http://en.wikipedia.org/wiki/Halloween">Wikipedia</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/google-celebrates-halloween-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Highway Opens as a Hedge Against Invasion</title>
		<link>http://www.idunzo.com/alaska-highway-opens-as-a-hedge-against-invasion/</link>
		<comments>http://www.idunzo.com/alaska-highway-opens-as-a-hedge-against-invasion/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 11:58:02 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekipedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/alaska-highway-opens-as-a-hedge-against-invasion/</guid>
		<description><![CDATA[October 29, 1942: The Alaska Highway officially opens to military traffic. Until the early 1940s, Alaska was a neglected U.S. territory. The Klondike gold rush of the 1880s and &#8217;90s was a distant memory, and oil had not yet been discovered. There were a bunch of trees and rivers and snow, but nothing really worth [...]]]></description>
			<content:encoded><![CDATA[<p><strong>October 29, 1942:</strong> The Alaska Highway officially opens to military traffic.</p>
<p>Until the early 1940s, Alaska was a neglected U.S. territory. The Klondike gold rush of the 1880s and &#8217;90s was a distant memory, and oil had not yet been discovered. </p>
<p>There were a bunch of trees and rivers and snow, but nothing really worth exploiting, so the vast wilderness was pretty much left to the bears and the hardy few who lived on the frontier.</p>
<p>Although proposals had existed since the 1920s for building a highway through western Canada into Alaska, the Canadian government wasn&#8217;t very keen, and the plans were shelved.</p>
<p>The Japanese attack on Pearl Harbor on Dec. 7, 1941, coupled with their military incursions into the Aleutian Islands, changed things in an instant. </p>
<p>Suddenly, Alaska became a potential Japanese invasion route to Canada and the Lower 48, so both governments agreed that the road would now be built.</p>
<p>Military necessity dictated the route. It was a far cry from the original highway-commission blueprints and their more topographically friendly, meandering roadways. </p>
<p>The Alaska Highway &#8212; like the <a href="http://www.worldwar2history.info/Burma/Road.html" title="The Burma Road">Burma Road</a> for moving Allied supplies from northern Burma to China &#8212; would take little account of mountains, wilderness, water or elevation.</p>
<p>The U.S. Army assumed control of the project, and the Corps of Engineers &#8212; augmented by thousands of civilian contractors &#8212; began construction through the northern wilderness. By any measuring stick, it was grueling, backbreaking work.</p>
<p>A Canadian army observer <a href="http://www.airhighways.com/advroads.htm" title="Alaska Highway celebrates 60 Years">remembers</a>:</p>
<blockquote><p>Those U.S. troops &#8212; I felt sorry for them to begin with &#8212; then was amazed at what they did. If you weren&#8217;t there, you just couldn&#8217;t understand it. I saw fellows so tired, they were ready to drop in their tracks. It was rush-rush-rush. Fellows were doing 18 to 20 hours a day on bulldozers. One was up to his neck in ice water repairing timbers in subzero weather. God, I admired them. Most were southerners &#8212; they&#8217;d never experienced cold like that. And in the summer, it was mosquitoes &#8212; like they&#8217;d eat you right there, or pack you away to eat at home.</p></blockquote>
<p>In the end, the <a href="http://en.wikipedia.org/wiki/Alaska_Highway" title="Wikipedia: Alaska Highway">1,500-mile highway</a>, stretching from Dawson Creek in British Columbia to Fairbanks, Alaska, was completed in an astounding eight months. </p>
<p>In many places, it was a &#8220;highway&#8221; in name only, instead resembling a glorified footpath with stretches of unpaved road, murderous switchbacks and no guard rails or shoulders. </p>
<p>Apparently vehicles had a tough time negotiating the road, and traffic didn&#8217;t really pick up until 1943.</p>
<p>After the war, major improvements were made to the highway, and it opened to general traffic in 1947 after wartime travel restrictions were lifted.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/alaska-highway-opens-as-a-hedge-against-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Spy Steals U.S. Atom Bomb Secrets</title>
		<link>http://www.idunzo.com/red-spy-steals-us-atom-bomb-secrets/</link>
		<comments>http://www.idunzo.com/red-spy-steals-us-atom-bomb-secrets/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 15:46:43 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekipedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/red-spy-steals-us-atom-bomb-secrets/</guid>
		<description><![CDATA[October 18, 1945: Klaus Fuchs passes U.S. atomic bomb secrets to the Soviet Union for the first time. Between 1945 and 1947, working with a courier known only as Raymond, Fuchs delivered high-level information on the atomic bomb, then later the hydrogen bomb, to Moscow. Fuchs was a refugee from Hitler&#8217;s Germany, fleeing to England [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://www.idunzo.com/images/post-art/fuchs.jpg" alt="Klaus Fuchs" /><strong>October 18, 1945:</strong> Klaus Fuchs passes U.S. atomic bomb secrets to the Soviet Union for the first time.</p>
<p>Between 1945 and 1947, working with a courier known only as Raymond, Fuchs delivered high-level information on the atomic bomb, then later the hydrogen bomb, to Moscow.</p>
<p>Fuchs was a refugee from Hitler&#8217;s Germany, fleeing to England in 1933, where he completed his doctorate in physics. </p>
<p>At the outbreak of World War II, Fuchs, still a German citizen, was interned as an enemy alien but soon released through the intervention of Max Born, a professor at Edinburgh University and another German refugee.</p>
<p>Fuchs was recruited as a theoretical physicist for the British atomic bomb project, and became a British subject in 1942.</p>
<p>The following year, he was among several British scientists sent to the United States to collaborate on the Manhattan Project. </p>
<p>After being sent to the weapons laboratory in Los Alamos, New Mexico, Fuchs spent his time devising a method of imploding the fissionable core of the plutonium bomb. </p>
<p>He was present at the Trinity test in July 1945, where an atomic bomb was successfully detonated for the first time.</p>
<p>Through it all, however, Fuchs remained a committed communist. He had joined the party while still living in Germany and fled the country for his political beliefs, not his religion. He was a Lutheran.</p>
<p>Consequently, he had tremendous sympathy for the Soviet Union and its life-and-death struggle with Nazism. </p>
<p>He also had grave misgivings about the United States being the only power on earth to possess the bomb.</p>
<p>By 1948, the Americans were aware that the Russians had people inside their nuclear program but Fuchs eluded suspicion until the following year, by which time he had returned to England. </p>
<p>Confronted by British intelligence, which identified him after cracking a Russian code, he eventually confessed and was sentenced to 14 years in prison.</p>
<p>Following his release in 1959, Fuchs went to East Germany and lived there until his death in 1988.</p>
<p>Historians on both sides of the Cold War have long debated the actual value to the Russians of Fuchs&#8217; information. </p>
<p>Asked after Fuchs&#8217; death about the importance of what he had given the <acronym title="Union of Soviet Socialist Republics">USSR</acronym>, Edward Teller said:</p>
<p>&#8220;Oh, not very important. I&#8217;m sure the Russians knew how to build a bomb without Fuchs&#8217; stuff.&#8221;</p>
<p>Sources: <a href="http://www.atomicarchive.com/" title="Atomic Archive">Atomicarchive.com</a> and <a href="http://www.crimelibrary.com/" title="Crime Library">Crimelibrary.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/red-spy-steals-us-atom-bomb-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wants to Join International Space Station Club</title>
		<link>http://www.idunzo.com/china-wants-to-join-international-space-station-club/</link>
		<comments>http://www.idunzo.com/china-wants-to-join-international-space-station-club/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 17:18:24 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekipedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/china-wants-to-join-international-space-station-club/</guid>
		<description><![CDATA[In interviews with reporters this week, Chinese officials have said they want to begin cooperating with the U.S. in space, including becoming a contributing member of the International Space Station project. From the Associated Press: &#8220;We hope to take part in activities related to the International Space Station,&#8221; Li Xueyong, a vice minister of science [...]]]></description>
			<content:encoded><![CDATA[<p>In interviews with reporters this week, Chinese officials have said they want to <a href="http://ap.google.com/article/ALeqM5imOV5T4I6BhfaRg2KtK7yEg_AgiwD8SAICP81" title="China Eyes Joining Space Station Project">begin cooperating with the U.S. in space</a>, including becoming a contributing member of the International Space Station project.</p>
<p>From the Associated Press: </p>
<blockquote><p>&#8220;We hope to take part in activities related to the International Space Station,&#8221; Li Xueyong, a vice minister of science and technology. &#8220;If I am not mistaken, this program has 16 countries currently involved and we hope to be the 17th partner.&#8221;</p></blockquote>
<p>Given all the recent talk about war in space, not to mention the real thing on the ground, this seems like a no-brainer. The old cold war days are gone. </p>
<p>U.S. concerns about working with a communist dictatorship, as the <acronym title="Associated Press">AP</acronym> puts it here, are laughable. Particularly given the severely tarnished democratic credentials of Russia, a primary partner in the International Space Station.</p>
<p>China is growing as a power in space, with the capability to launch manned missions, blast satellites out of orbit, and plans to launch a lunar mission soon. </p>
<p>Officials there are now saying that first lunar probe will launch later this month, putting it hard on the heels of <a href="http://en.wikipedia.org/wiki/SELENE" title="Wikipedia: Kaguya orbiter">Japan&#8217;s Kaguya orbiter</a>.</p>
<p>It would be foolish to try to keep China isolated in space. Cooperation there may not be a perfect recipe for eternal peace, but it&#8217;s a whole lot better than the kind of saber (or laser?) rattling that&#8217;s led to space-war planning on both sides. </p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/china-wants-to-join-international-space-station-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in History: Thrust Beats Sound &#8211; Twice</title>
		<link>http://www.idunzo.com/today-in-history-thrust-beats-sound-twice/</link>
		<comments>http://www.idunzo.com/today-in-history-thrust-beats-sound-twice/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 02:21:46 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekipedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/today-in-history-thrust-beats-sound-twice/</guid>
		<description><![CDATA[October 13, 1997: Ten years ago today, less than three weeks after topping 700 MPH in the jet-powered Thrust SuperSonic vehicle, British fighter pilot Andy Green smashed the sound barrier along a one-mile course in Nevada&#8217;s Black Rock Desert. Under the guidance of former land-speed record-holder and Thrust team leader Richard Noble, Green hit 764.168 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>October 13, 1997:</strong> Ten years ago today, less than three weeks after topping 700 <acronym title="Miles Per Hour">MPH</acronym> in the jet-powered Thrust SuperSonic vehicle, British fighter pilot Andy Green smashed the sound barrier along a one-mile course in Nevada&#8217;s Black Rock Desert. </p>
<p>Under the guidance of former land-speed record-holder and Thrust team leader Richard Noble, Green hit 764.168 <acronym title="Miles Per Hour">MPH</acronym>, or 1.007 percent above the speed of the sound. </p>
<p>Sixty-one minutes later, Green swept across Black Rock at a speed 1.003 percent faster than sound. </p>
<p>Unfortunately, however, because the second run came one minute late, the Thrust team wouldn&#8217;t own the official record until two days later. </p>
<p>On October 15, 1997, the Thrust hit 759.333 <acronym title="Miles Per Hour">MPH</acronym> on its first run and a stunning 766.109 <acronym title="Miles Per Hour">MPH</acronym> on its second pass, about thirty minutes later.</p>
<p>It&#8217;s worth nothing that October 14 is the date in 1947 when Chuck Yeager became the first person to break the sound barrier, in the rocket-powered Bell X-1 aircraft.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/today-in-history-thrust-beats-sound-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pays Tribute To Luciano Pavarotti</title>
		<link>http://www.idunzo.com/google-pays-tribute-to-luciano-pavarotti/</link>
		<comments>http://www.idunzo.com/google-pays-tribute-to-luciano-pavarotti/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 12:35:07 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekipedia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/google-pays-tribute-to-luciano-pavarotti/</guid>
		<description><![CDATA[Google pays tribute to Luciano Pavarotti (October 12, 1935 – September 6, 2007), Cavaliere di Gran Croce was a celebrated Italian tenor in operatic music, who successfully crossed into popular music becoming one of the most beloved vocal performers. While undertaking an international &#8220;farewell tour,&#8221; Pavarotti was diagnosed with pancreatic cancer in July 2006. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/" title="Google">Google</a> pays tribute to Luciano Pavarotti (October 12, 1935 – September 6, 2007), Cavaliere di Gran Croce was a celebrated Italian tenor in operatic music, who successfully crossed into popular music becoming one of the most beloved vocal performers.</p>
<p><img class="center" src="http://www.idunzo.com/images/google/pavarotti.gif" alt="Google Luciano Pavarotti" /></p>
<p>While undertaking an international &#8220;farewell tour,&#8221; Pavarotti was diagnosed with pancreatic cancer in July 2006. </p>
<p>The tenor fought back against the implications of this diagnosis, undergoing major abdominal surgery and making plans for the resumption and conclusion of his singing commitments. </p>
<p>On September 6 2007, however, in an e-mail statement, his manager, Terri Robson, wrote: &#8220;The Maestro fought a long, tough battle against the pancreatic cancer which eventually took his life. In fitting with the approach that characterized his life and work, he remained positive until finally succumbing to the last stages of his illness.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/google-pays-tribute-to-luciano-pavarotti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Celebrates 9th Birthday</title>
		<link>http://www.idunzo.com/google-celebrates-9th-birthday/</link>
		<comments>http://www.idunzo.com/google-celebrates-9th-birthday/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 04:35:31 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekipedia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/google-celebrates-9th-birthday/</guid>
		<description><![CDATA[Happy 9th Birthday Google! May all your non-evil birthday wishes come true!]]></description>
			<content:encoded><![CDATA[<p>Happy 9th Birthday Google!</p>
<p><a href="http://www.google.com/" title="Google 9th Birthday"><img class="center" src="http://www.idunzo.com/images/google/9th_birthday.gif" alt="Google 9th Birthday" /></a></p>
<p>May all your non-evil birthday wishes come true!</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/google-celebrates-9th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
