<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDunzo.com &#187; Google</title>
	<atom:link href="http://www.idunzo.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idunzo.com</link>
	<description>It\'s yet another in a long series of diversions in an attempt to avoid responsibility. - Chris Knight</description>
	<lastBuildDate>Fri, 11 Dec 2009 20:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Tweaks Gmail Calendar Sync</title>
		<link>http://www.idunzo.com/google-tweaks-gmail-calendar-sync/</link>
		<comments>http://www.idunzo.com/google-tweaks-gmail-calendar-sync/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:25:20 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/google-tweaks-gmail-calendar-sync/</guid>
		<description><![CDATA[Google first offered up the ability to sync your Gmail and Outlook calendars in early March. Since then, it&#8217;s received a bunch of feedback on the usability of the product and has decided to make some changes. The changes are welcome, indeed. Making sure calendars between devices, platforms, and PCs are all in sync can [...]]]></description>
			<content:encoded><![CDATA[<p>Google first offered up the ability to sync your Gmail and Outlook calendars in early March. </p>
<p>Since then, it&#8217;s received a bunch of feedback on the usability of the product and has decided to make some changes. The changes are welcome, indeed.</p>
<p>Making sure calendars between devices, platforms, and PCs are all in sync can be a serious pain. </p>
<p>Last month, Google sought to lessen some of that pain with its <a href="http://googleenterprise.blogspot.com/2008/03/introducing-google-calendar-sync.html" title="Introducing Google Calendar Sync">Google Calendar Sync product</a>. </p>
<p>Unfortunately, it didn&#8217;t quite go all the way. Users sent in feedback on a few issues, and Google felt an update was necessary.</p>
<p>The <a href="http://gmailblog.blogspot.com/2008/04/calendar-sync-updated.html" title="Calendar Sync updated">Official Gmail Blog</a> wrote up a brief entry explaining the changes. It said: </p>
<blockquote><p>&#8220;Previously, your Google Calendar e-mail address needed to be the organizer or an attendee of your Microsoft Outlook events for the Outlook events to sync to your Google Calendar. Now, when you choose to do a 2-way sync or a 1-way sync from Outlook calendar to Google Calendar, all of your Outlook events will be synced to your Google Calendar.&#8221;</p></blockquote>
<p>This latest enhancement should relieve some frustration of users who were caught in the organizer/attendee web. </p>
<p>Google is auto-updating people who use the sync program, but if you&#8217;re impatient and want to download it directly, you can. The new version is 0.9.3.2.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/google-tweaks-gmail-calendar-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lapse video of Google Doodle creation</title>
		<link>http://www.idunzo.com/time-lapse-video-of-google-doodle-creation/</link>
		<comments>http://www.idunzo.com/time-lapse-video-of-google-doodle-creation/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 03:48:32 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/time-lapse-video-of-google-doodle-creation/</guid>
		<description><![CDATA[A time lapse video that shows Chief Google Doodler Dennis Hwang draw a Google Doodle from start to finish. He creates a doodle that commemorates the Lunar New Year and invites students to join the Doodle 4 Google art competition.]]></description>
			<content:encoded><![CDATA[<p>A time lapse video that shows Chief Google Doodler Dennis Hwang draw a Google Doodle from start to finish.</p>
<p><object width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/TOOY0xuQ3TU&#038;rel=1"><param name="movie" value="http://www.youtube.com/v/TOOY0xuQ3TU&#038;rel=1" /><param name="wmode" value="transparent" /></object> </p>
<p>He creates a doodle that commemorates the Lunar New Year and invites students to join the Doodle 4 Google art competition.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/time-lapse-video-of-google-doodle-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Execs Made 20-Year Commitment To Each Other</title>
		<link>http://www.idunzo.com/google-execs-made-20-year-commitment-to-each-other/</link>
		<comments>http://www.idunzo.com/google-execs-made-20-year-commitment-to-each-other/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:26:47 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/google-execs-made-20-year-commitment-to-each-other/</guid>
		<description><![CDATA[Ah, the heady pre-IPO heydays of Summer 2004. In July of that year, co-founders Larry Page and Sergey Brin, together with CEO Eric Schmidt, must have been feeling pretty bullish on Google&#8217;s long-term future. The three agreed to work together for the next 20 years, to have and to hold, in sickness and health, good [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, the heady pre-<acronym title="Initial Public Offering">IPO</acronym> heydays of Summer 2004. In July of that year, co-founders Larry Page and Sergey Brin, together with <acronym title="Chief Executive Officer">CEO</acronym> Eric Schmidt, must have been feeling pretty bullish on Google&#8217;s long-term future. </p>
<p>The three agreed to work together for the next 20 years, to have and to hold, in sickness and health, good times and bad, for better or worse. Will this business marriage last?</p>
<p>The three men <a href="http://www.reuters.com/article/technologyNews/idUSN3026301220080131?feedType=RSS&#038;feedName=technologyNews" title="Top Google execs pledged to stay 20 years">revealed the commitment</a> in an offhand remark made during an interview. Said Schmidt, &#8220;We agreed the month before we went public that we should work together for 20 years.&#8221; Schmidt will be 69 years old in July 2024, and Page will be 51 and Brin 50.</p>
<p>With Google&#8217;s market capitalization standing at $170 billion, I&#8217;d say the partnership is working out so far. Each man is a billionaire. So what if Google&#8217;s numbers for the fourth quarter were a bit off from predictions?</p>
<p>Google reported <a href="http://business.maktoob.com/News-20070423139121-Google_quarterly_profit_climbs_to_1_21_billion_dollars.aspx" title=" Google quarterly profit climbs to 1.21 billion dollars">total 2007 profits</a> of 4.2 billion dollars as compared with 3.08 billion in 2006, but Wall Street had expected bigger numbers. </p>
<p>Google&#8217;s stock has been on a downward slide of late, declining some $200 per share since the fall. Despite the slight let down, &#8220;We&#8217;re very pleased with our performance this quarter,&#8221; said Schmidt.</p>
<p>Since the <acronym title="Initial Public Offering">IPO</acronym>, Google has done nothing but grow. The last three months of 2007 saw the company hire approximately 1,000 new workers, bringing the total headcount to nearly 17,000. </p>
<p>It ended 2007 with $14.2 billion in its bank account. The last 12 months have seen a lot of innovation from the company, with new products and services seemingly launched daily.</p>
<p>So far there&#8217;s no sign of any strain between the three men. Whether or not this business marriage can go the distance is something only time will tell.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/google-execs-made-20-year-commitment-to-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Schmidt Gives NASA a Lesson in Management</title>
		<link>http://www.idunzo.com/eric-schmidt-gives-nasa-a-lesson-in-management/</link>
		<comments>http://www.idunzo.com/eric-schmidt-gives-nasa-a-lesson-in-management/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:51:08 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/eric-schmidt-gives-nasa-a-lesson-in-management/</guid>
		<description><![CDATA[Google CEO Eric Schmidt spoke at a luncheon celebrating NASA&#8217;s 50th anniversary today in Washington, and somewhat cockily gave the flailing space agency advice on how they should run their business. No surprise to hear that Schmidt thinks NASA should be run the way he manages his search/web apps company. Schmidt&#8217;s 40-minute speech also included [...]]]></description>
			<content:encoded><![CDATA[<p>Google <acronym title="Chief Executive Officer">CEO</acronym> Eric Schmidt <a href="http://www.news.com/8301-10784_3-9852849-7.html" title="Google's Schmidt to NASA: Be more open">spoke at a luncheon</a> celebrating <acronym title="National Aeronautics and Space Administration">NASA</acronym>&#8217;s 50th anniversary today in Washington, and somewhat cockily gave the flailing space agency advice on how they should run their business. </p>
<p>No surprise to hear that Schmidt thinks <acronym title="National Aeronautics and Space Administration">NASA</acronym> should be run the way he manages his search/web apps company.</p>
<p>Schmidt&#8217;s 40-minute speech also included a demonstration of the search giant&#8217;s use of <acronym title="National Aeronautics and Space Administration">NASA</acronym> technology in Google&#8217;s products, like Google Earth. </p>
<p>Unmentioned (or at least unreported) was any reference to Google&#8217;s personal relationship with the space agency &#8212; Schmidt, along with  Google cofounders Sergey Brin and Larry Page, uses <acronym title="National Aeronautics and Space Administration">NASA</acronym>&#8217;s Moffett Field to park his private planes.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/eric-schmidt-gives-nasa-a-lesson-in-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2008 Plus 25 years of TCP/IP</title>
		<link>http://www.idunzo.com/happy-new-year-2008-plus-25-years-of-tcpip/</link>
		<comments>http://www.idunzo.com/happy-new-year-2008-plus-25-years-of-tcpip/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 03:09:07 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/happy-new-year-2008-plus-25-years-of-tcpip/</guid>
		<description><![CDATA[Google does it again with a great tribute logo to the year 2008 which is just a few hours away: Not only are we celebrating the upcoming year 2008, we are also celebrating 25 years of TCP/IP which is a very important part of the intarweb So with that in mind, how about a little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/" title="Happy New Year &#038; 25 years of TCP/IP">Google</a> does it again with a great tribute logo to the year 2008 which is just a few hours away:</p>
<p><a href="http://www.google.com/" title="Happy New Year &#038; 25 years of TCP/IP"><img class="center" src="http://www.idunzo.com/images/google/newyear08.gif" alt="Happy New Year &#038; 25 years of TCP/IP" /></a></p>
<p>Not only are we celebrating the upcoming year 2008, we are also celebrating 25 years of <acronym title="Transmission Control Protocol">TCP</acronym>/<acronym title="Internet Protocol">IP</acronym> which is a very important part of the intarweb <img src='http://www.idunzo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So with that in mind, how about a little <acronym title="Transmission Control Protocol">TCP</acronym>/<acronym title="Internet Protocol">IP</acronym> technology trivia? </p>
<p>The Internet protocol suite is the set of <a href="http://en.wikipedia.org/wiki/Communications_protocol" title="communications protocols">communications protocols</a> that implement the <a href="http://en.wikipedia.org/wiki/Protocol_stack" title="protocol stack">protocol stack</a> on which the Internet and most commercial networks run. </p>
<p>It has also been referred to as the <acronym title="Transmission Control Protocol">TCP</acronym>/<acronym title="Internet Protocol">IP</acronym> <a href="http://en.wikipedia.org/wiki/Protocol_suite" title="protocol suite">protocol suite</a>, which is named after two of the most important protocols in it: the <a href="http://en.wikipedia.org/wiki/Transmission_Control_Protocol" title="Transmission Control Protocol">Transmission Control Protocol</a> (<acronym title="Transmission Control Protocol">TCP</acronym>) and the <a href="http://en.wikipedia.org/wiki/Internet_Protocol" title="Internet Protocol">Internet Protocol</a> (<acronym title="Internet Protocol">IP</acronym>), which were also the first two networking protocols defined. </p>
<p>Today&#8217;s <acronym title="Internet Protocol">IP</acronym> networking represents a synthesis of two developments that began in the 1970s, namely LANs (Local Area Networks) and the Internet, both of which have revolutionized computing.</p>
<p>The Internet Protocol suite—like many protocol suites—can be viewed as a set of layers. </p>
<p>Each layer solves a set of problems involving the transmission of data, and provides a well-defined service to the <a href="http://en.wikipedia.org/wiki/Upper_layer_protocol" title="upper layer protocols">upper layer protocols</a> based on using services from some lower layers. </p>
<p>Upper layers are logically closer to the user and deal with more abstract data, relying on <a href="http://en.wikipedia.org/wiki/Lower_layer_protocol" title="lower layer protocols">lower layer protocols</a> to translate data into forms that can eventually be physically transmitted. The <a href="http://en.wikipedia.org/wiki/TCP/IP_model" title="TCP/IP reference model"><acronym title="Transmission Control Protocol">TCP</acronym>/<acronym title="Internet Protocol">IP</acronym> reference model</a> consists of four layers.</p>
<p>Want to know more? Check out the official <a href="http://en.wikipedia.org/wiki/Internet_protocol_suite" title="Internet protocol suite">Internet protocol suite</a> Wiki.</p>
<p>On that note, have a Happy New Year. See you next year! </p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/happy-new-year-2008-plus-25-years-of-tcpip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Google Doodle #5 For 2007</title>
		<link>http://www.idunzo.com/happy-holidays-from-google-doodle-5-for-2007/</link>
		<comments>http://www.idunzo.com/happy-holidays-from-google-doodle-5-for-2007/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 16:32:58 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/happy-holidays-from-google-doodle-5-for-2007/</guid>
		<description><![CDATA[Here is Google&#8217;s fifth and final holiday Doodle for counting down the days until Christmas: Google has some creative people working for them. The various logos they come up with for different holidays and special times of year are awesome.]]></description>
			<content:encoded><![CDATA[<p>Here is Google&#8217;s fifth and final holiday Doodle for counting down the days until Christmas:</p>
<p><a href="http://www.google.com/" title="Google Happy Holidays 2007"><img class="center" src="http://www.idunzo.com/images/google/holiday07_5.gif" alt="Google Happy Holidays 2007" /></a></p>
<p><a href="http://www.google.com/" title="Google">Google</a> has some creative people working for them. The various logos they come up with for different holidays and special times of year are awesome.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/happy-holidays-from-google-doodle-5-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Google Doodle #4 For 2007</title>
		<link>http://www.idunzo.com/happy-holidays-from-google-doodle-4-for-2007/</link>
		<comments>http://www.idunzo.com/happy-holidays-from-google-doodle-4-for-2007/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 19:23:43 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/happy-holidays-from-google-doodle-4-for-2007/</guid>
		<description><![CDATA[Here is Google&#8217;s fourth holiday Doodle for counting down the days until Christmas: Only one more colorful holiday logo to come from Google. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>Here is Google&#8217;s fourth holiday Doodle for counting down the days until Christmas:</p>
<p><a href="http://www.google.com/" title="Google Happy Holidays 2007"><img class="center" src="http://www.idunzo.com/images/google/holiday07_4.gif" alt="Google Happy Holidays 2007" /></a></p>
<p>Only one more colorful holiday logo to come from <a href="http://www.google.com/" title="Google">Google</a>. Stay tuned.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/happy-holidays-from-google-doodle-4-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Google Doodle #3 For 2007</title>
		<link>http://www.idunzo.com/happy-holidays-from-google-doodle-3-for-2007/</link>
		<comments>http://www.idunzo.com/happy-holidays-from-google-doodle-3-for-2007/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 16:13:28 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/happy-holidays-from-google-doodle-3-for-2007/</guid>
		<description><![CDATA[Here is Google&#8217;s third holiday Doodle for counting down the days until Christmas: Two more fun and colorful holiday logos from Google coming soon.]]></description>
			<content:encoded><![CDATA[<p>Here is Google&#8217;s third holiday Doodle for counting down the days until Christmas:</p>
<p><a href="http://www.google.com/" title="Google Happy Holidays 2007"><img class="center" src="http://www.idunzo.com/images/google/holiday07_3.gif" alt="Google Happy Holidays 2007" /></a></p>
<p>Two more fun and colorful holiday logos from <a href="http://www.google.com/" title="Google">Google</a> coming soon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/happy-holidays-from-google-doodle-3-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Google Doodle #2 For 2007</title>
		<link>http://www.idunzo.com/happy-holidays-from-google-doodle-2-for-2007/</link>
		<comments>http://www.idunzo.com/happy-holidays-from-google-doodle-2-for-2007/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 17:52:05 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/happy-holidays-from-google-doodle-2-for-2007/</guid>
		<description><![CDATA[Here is Google&#8217;s second holiday Doodle for counting down the days until Christmas: Be sure to keep a watchful eye out for more fun and colorful holiday logos from Google over the next few days.]]></description>
			<content:encoded><![CDATA[<p>Here is Google&#8217;s second holiday Doodle for counting down the days until Christmas:</p>
<p><a href="http://www.google.com/" title="Google Happy Holidays 2007"><img class="center" src="http://www.idunzo.com/images/google/holiday07_2.gif" alt="Google Happy Holidays 2007" /></a></p>
<p>Be sure to keep a watchful eye out for more fun and colorful holiday logos from <a href="http://www.google.com/" title="Google">Google</a> over the next few days.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/happy-holidays-from-google-doodle-2-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Google Doodle #1 2007</title>
		<link>http://www.idunzo.com/happy-holidays-from-google-2007/</link>
		<comments>http://www.idunzo.com/happy-holidays-from-google-2007/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 12:41:39 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/happy-holidays-from-google-2007/</guid>
		<description><![CDATA[Google is sending out holiday greetings by counting the days with fun and festive holiday Doodle logos: Keep an eye out for more fun and colorful holiday logos from the big &#8220;G&#8221;&#8230; no, not the Grinch, Google of course!]]></description>
			<content:encoded><![CDATA[<p>Google is sending out holiday greetings by counting the days with fun and festive holiday Doodle logos:</p>
<p><a href="http://www.google.com/" title="Google Happy Holidays 2007"><img class="center" src="http://www.idunzo.com/images/google/holiday07_1.gif" alt="Google Happy Holidays 2007" /></a></p>
<p>Keep an eye out for more fun and colorful holiday logos from the big &#8220;G&#8221;&#8230; no, not the <a href="http://www.imdb.com/title/tt0060345/" title="How the Grinch Stole Christmas">Grinch</a>, <a href="http://www.google.com/" title="Google">Google</a> of course!</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/happy-holidays-from-google-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
