<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDunzo.com &#187; Music</title>
	<atom:link href="http://www.idunzo.com/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idunzo.com</link>
	<description>It\'s yet another in a long series of diversions in an attempt to avoid responsibility. - Chris Knight</description>
	<lastBuildDate>Fri, 11 Dec 2009 20:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sony&#8217;s Sudden Outbreak Of Common Sense</title>
		<link>http://www.idunzo.com/sonys-sudden-outbreak-of-common-sense/</link>
		<comments>http://www.idunzo.com/sonys-sudden-outbreak-of-common-sense/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 20:40:57 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/sonys-sudden-outbreak-of-common-sense/</guid>
		<description><![CDATA[Wow, that didn&#8217;t take long. Barely days after Sony&#8217;s announcement about its peculiar plan to sell unprotected MP3s through a brick-and-mortar-store gift card system, it&#8217;s relented and announced that it will begin selling portions of its music catalog as unprotected MP3s through &#8212; who else? Amazon.com. Good! I guess the generally negative press and a [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, that didn&#8217;t take long.  Barely days after Sony&#8217;s announcement about its peculiar plan to sell unprotected MP3s through a brick-and-mortar-store gift card system, it&#8217;s relented and announced that it will begin selling portions of its music catalog as unprotected MP3s through &#8212; who else? Amazon.com.</p>
<p>Good! I guess the generally negative press and a big fat thumbs down from consumers in general had something to do with it.  Or, maybe &#8212; maybe &#8212; it had at least provisionally planned to do something like this for a while and was just seeing what it could get away with first.</p>
<p>Either way, this is something of a milestone: Every single major record label in the United States is now delivering at least some of their catalog through a digital download system with no device restrictions at all.  </p>
<p>Even a couple of years ago that would have been unthinkable, but I suspect it&#8217;s about the only way left to fly at this point.  The reasons are pretty plain:<span id="more-256"></span></p>
<p><strong><acronym title="Digital Rights Management">DRM</acronym> causes more problems than it solves.</strong>  </p>
<p>It&#8217;s not just that every implementation of it turns out to be something you can work around in some fashion; it&#8217;s that all too often it creates an impractical hassle for a perfectly legitimate consumer.  Treating the consumer pre-emptively like a thief does nothing to endear them and slows the adoption of the very technologies you&#8217;re trying to sell.</p>
<p><strong>The best anti-piracy strategy is a good pricing strategy.</strong>  </p>
<p>A friend of mine had a discussion about this just the other day.  With Amazon and eMusic and Napster and all the rest selling licensed, high-quality tracks for a buck a pop, there&#8217;s no earthly reason for a legit consumer to go onto a P2P network and trawl for someone else&#8217;s potentially dodgy rips. </p>
<p><strong>There&#8217;s that much less money to spend in general, so it helps to be able to spend it that much more wisely.</strong>  </p>
<p>It&#8217;s more economical to buy the one or two songs off an album that you know you actually want to hear, instead of dropping $12 or up on a <acronym title="Compact Disc">CD</acronym> that won&#8217;t get a full end-to-end workout.  Unless you&#8217;re buying the <acronym title="Compact Disc">CD</acronym> used, of course.  </p>
<p>Since used <acronym title="Compact Disc">CD</acronym> sales aren&#8217;t tracked very consistently, it&#8217;s hard to say what portion of total music sales is taken up by used CDs, but I&#8217;m guessing it&#8217;s been on the up-and-up since places like Amazon made it all the easier to get them in the first place.</p>
<p>There&#8217;s still some experimenting to be done, I think, with how to price things.  Amazon&#8217;s pricing is around $8 to $9 an album (with a discount for a whole album&#8217;s worth of tracks); eMusic is a flat monthly fee for a fixed number of tracks regardless of length, with discounts as you spend more money upfront.  </p>
<p>Both plans have their merits and either one is better in my mind than scratching around to see if maybe someone has the song you want in their shared directory.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/sonys-sudden-outbreak-of-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What song is this? First Backwards. Then Forward. Crazy.</title>
		<link>http://www.idunzo.com/what-song-is-this-first-backwards-then-forward-crazy/</link>
		<comments>http://www.idunzo.com/what-song-is-this-first-backwards-then-forward-crazy/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 20:10:47 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/what-song-is-this-first-backwards-then-forward-crazy/</guid>
		<description><![CDATA[Ok. This is really cool. The guy over at OneManSho can sing backwards. Watch this video. Seriously. It&#8217;s truly amazing. First he sings backwards while the video is playing forward in real time, then about 1:19 into the video, it reverses speed to reveal the song: Taken from the YouTube video page: This took a [...]]]></description>
			<content:encoded><![CDATA[<p>Ok. This is really cool. The guy over at <a href="http://youtube.com/profile?user=OneManSho" title="The OneManSho Channel">OneManSho</a> can sing backwards.</p>
<p>Watch this video. Seriously. It&#8217;s truly amazing. </p>
<p>First he sings backwards while the video is playing forward in real time, then about 1:19 into the video, it reverses speed to reveal the song: </p>
<p><object width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/LbkNxYaULBw&#038;rel=1"><param name="movie" value="http://www.youtube.com/v/LbkNxYaULBw&#038;rel=1" /><param name="wmode" value="transparent" /></object></p>
<p>Taken from the YouTube video page:</p>
<blockquote><p>This took a heck of a lot of work, and is dedicated to those who told me I have too much time on my hands in my 200 impressions video &#8211; this goes to prove you right! Wait&#8230; oh well.</p></blockquote>
<p>I would have to agree, this guy has a lot of time on his hands but I really enjoyed this little diddy. Thanks <a href="http://myspace.com/one_man_sho" title="MySpace: OneManSho">OneManSho</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/what-song-is-this-first-backwards-then-forward-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Users Pay For Music, PC Owners Steal It</title>
		<link>http://www.idunzo.com/mac-users-pay-for-music-pc-owners-steal-it/</link>
		<comments>http://www.idunzo.com/mac-users-pay-for-music-pc-owners-steal-it/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 12:59:35 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/mac-users-pay-for-music-pc-owners-steal-it/</guid>
		<description><![CDATA[According to market researcher NPD, PC owners are too cheap to pay for music downloads, while Mac users have an Apple-shaped halo when it comes to piracy: 50% of them have paid to download music versus just 16% of PC users. Side note for the fanboys, Macs are PC&#8217;s too &#8211; Personal Computer&#8217;s. Maybe I [...]]]></description>
			<content:encoded><![CDATA[<p>According to market researcher <a href="http://www.npd.com/press/releases/press_071219.html" title="50 Percent of Mac Users in the U.S. Paid to Purchase Music Downloads versus 16 Percent of PC Users">NPD</a>, <acronym title="Personal Computer">PC</acronym> owners are too cheap to pay for music downloads, while Mac users have an Apple-shaped halo when it comes to piracy: 50% of them have paid to download music versus just 16% of <acronym title="Personal Computer">PC</acronym> users.</p>
<p>Side note for the fanboys, Macs are <acronym title="Personal Computer">PC</acronym>&#8217;s too &#8211; Personal Computer&#8217;s. Maybe I should have said <a href="http://www.apple.com/dotmac/" title="Apple .Mac">Mac</a> verses <a href="http://www.microsoft.com/windows/" title="Microsoft Windows">Windows</a>? Arrrg!</p>
<p><img class="center" src="http://www.idunzo.com/images/post-art/pc-pirate-mac-guy.jpg" alt="PC Pirate Mac Guy" /></p>
<p><a href="http://www.npd.com/press/releases/press_071219.html" title="50 Percent of Mac Users in the U.S. Paid to Purchase Music Downloads versus 16 Percent of PC Users">The report</a> also tries to claim that Mac owners are buying more CDs than their <acronym title="Personal Computer">PC</acronym> brethren, but the figures are so close – 32% against 28% – it seems statistically insignificant. </p>
<p>The difference between 50 and 16, though, is big.</p>
<p>Who knows why? Are Mac people more honest? Higher earning? Or are they just too stupid to work out <a href="http://www.bittorrent.com/" title="BitTorrent">BitTorrent</a>? </p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/mac-users-pay-for-music-pc-owners-steal-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bone Conducting Headphones: Cum On Feel The Noize</title>
		<link>http://www.idunzo.com/bone-conducting-headphones-cum-on-feel-the-noize/</link>
		<comments>http://www.idunzo.com/bone-conducting-headphones-cum-on-feel-the-noize/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 14:53:28 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys & Gadgets]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/bone-conducting-headphones-cum-on-feel-the-noize/</guid>
		<description><![CDATA[The Zelco Outi bone conducting headphones comprises a pair of vibrators and a four-level amplifier which together send the sound waves into the bone and cartilage behind the ear. Input is via a standard 3.5mm jack, and the set comes bundled with a USB charger and AC adapter: fully charged you&#8217;ll get up to eight [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://zelcocom.nationprotect.net/Merchant2/merchant.mvc?Screen=PROD&#038;Product_Code=033X2&#038;Category_Code=NewProducts" title="OUTI -- Feel The VIBE">Zelco Outi bone conducting headphones</a> comprises a pair of vibrators and a four-level amplifier which together send the sound waves into the bone and cartilage behind the ear.</p>
<p><a href="http://zelcocom.nationprotect.net/Merchant2/merchant.mvc?Screen=PROD&#038;Product_Code=033X2&#038;Category_Code=NewProducts" title="OUTI -- Feel The VIBE"><img class="center" src="http://www.idunzo.com/images/post-art/zelco-outi-430.jpg" alt="Zelco Outi 430" /></a></p>
<p>Input is via a standard 3.5mm jack, and the set comes bundled with a <acronym title="Universal Serial Bus">USB</acronym> charger and <acronym title="Alternating Current">AC</acronym> adapter: fully charged you&#8217;ll get up to eight hours listening time.</p>
<p>I have a hard time believing this kind of sound delivery will give anything like the fidelity of normal headphones, but it won&#8217;t batter your eardrums quite so much. </p>
<p>Apparently when <a href="http://www.popularmechanics.com/blogs/technology_news/4237319.html" title="Zelco's Outi Headphones Zap Sound Through Your Body">Popular Mechanics</a> tested the kit, the reviewer noted that the bass feel is much more speaker-like: &#8220;both intense and felt through your entire body&#8221;.</p>
<p>Now if you want to really rattle your bones, turn your volume up to 11 (insert Spinal Tap reference) and Cum On Feel The Noize:</p>
<p><object width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/KW2J_UZ8lQU&#038;rel=1"><param name="movie" value="http://www.youtube.com/v/KW2J_UZ8lQU&#038;rel=1" /><param name="wmode" value="transparent" /></object></p>
<p>Don&#8217;t you just love the smell of metal in the morning? \m/</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/bone-conducting-headphones-cum-on-feel-the-noize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$19,000 Speakers Are Taller Than You</title>
		<link>http://www.idunzo.com/19000-speakers-are-taller-than-you/</link>
		<comments>http://www.idunzo.com/19000-speakers-are-taller-than-you/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:53:43 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys & Gadgets]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/19000-speakers-are-taller-than-you/</guid>
		<description><![CDATA[The Nucleus Reference 5LS speakers from Anthony Gallo Acoustics will cost you around $122 USD per inch. The catch? The speakers are six and a half feet tall. The pair weighs in at $19,000 USD, and each cabinet has 12 subwoofers at the back and a combination of eight mid range and seven tweeters at [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://roundsound.com/reference-5-ls-speakers.html" title=" The Nucleus Reference 5LS Loudspeaker">Nucleus Reference 5LS speakers from Anthony Gallo Acoustics</a> will cost you around $122 <acronym title="United States Dollar">USD</acronym> per inch. The catch? </p>
<p>The speakers are six and a half feet tall. </p>
<p>The pair weighs in at $19,000 <acronym title="United States Dollar">USD</acronym>, and each cabinet has 12 subwoofers at the back and a combination of eight mid range and seven tweeters at the front.</p>
<p>I almost fell asleep reading the specifications. </p>
<p>Like all high end audio gadgets, there is plenty of nonsense to get any audiophile excited: &#8220;spherical enclosure technology&#8221;,&#8221;carbon fiber&#8221; and my personal favorite: &#8220;rear-firing 4 inch drivers&#8221;.</p>
<p>I almost want to try these out, if only for the perverse pleasure of hooking such monsters up to a tiny <a href="http://www.apple.com/ipodshuffle/" title="Apple iPod Shuffle">Apple iPod Shuffle</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/19000-speakers-are-taller-than-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Kills DRM</title>
		<link>http://www.idunzo.com/wal-mart-kills-drm/</link>
		<comments>http://www.idunzo.com/wal-mart-kills-drm/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 13:13:30 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/wal-mart-kills-drm/</guid>
		<description><![CDATA[Wal-Mart has ordered record labels to kill off DRM once and for all. The market or at least the one that matters most has spoken. The mega-retailer is mandating that suppliers provide MP3 versions of everything, according to Billboard. Most have already complied, its article suggests, with Sony BMG the predictable holdout. Let us forget [...]]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart has ordered record labels to kill off <acronym title="Digital Rights Management">DRM</acronym> once and for all. The market or at least the one that matters most has spoken.</p>
<p>The mega-retailer is mandating that suppliers provide MP3 versions of everything, <a href="http://www.billboard.biz/bbbiz/content_display/industry/e3i6efb69eb2243cb842be35f0eab40082d" title="A Tipping Point For MP3s">according to Billboard</a>. Most have already complied, its article suggests, with Sony BMG the predictable holdout.</p>
<p>Let us forget for a moment that Wal-Mart&#8217;s online music store is a joke. When Wal-Mart tells content publishers to jump, they don&#8217;t ask how high: they just do it. No-one wants to be taken off that particular shelf.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/wal-mart-kills-drm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$800 Mini-Guitar Fits In Suitcase</title>
		<link>http://www.idunzo.com/800-mini-guitar-fits-in-suitcase/</link>
		<comments>http://www.idunzo.com/800-mini-guitar-fits-in-suitcase/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 18:19:36 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys & Gadgets]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/800-mini-guitar-fits-in-suitcase/</guid>
		<description><![CDATA[Want a tiny, bad, $800 guitar? Hammacher Schlemmer delivers. Named The World&#8217;s Smallest Percision Electric Guitar, the thing is 1/6 the size of a standard example and is just over two feet long. It has a full complement of 20 frets. For a laugh, read the marketing blatherskite: Its injection-molded high-impact polymer composite body is [...]]]></description>
			<content:encoded><![CDATA[<p>Want a tiny, bad, $800 guitar? <a href="http://www.hammacher.com/publish/74643.asp" title="The World's Smallest Percision Electric Guitar">Hammacher Schlemmer</a> delivers.</p>
<p>Named The World&#8217;s Smallest Percision Electric Guitar, the thing is 1/6 the size of a standard example and is just over two feet long. It has a full complement of 20 frets. </p>
<p>For a laugh, read the marketing blatherskite:</p>
<blockquote><p>Its injection-molded high-impact polymer composite body is filled with billions of tiny air bubbles that reproduce the cellular structure of wood, giving the guitar the same resonant properties of hardwoods used in standard-sized guitars without the expansion and contraction associated with wood.</p></blockquote>
<p>I think he&#8217;s saying it&#8217;s made of plastic.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/800-mini-guitar-fits-in-suitcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Adds Napster For Wireless Customers</title>
		<link>http://www.idunzo.com/att-adds-napster-for-wireless-customers/</link>
		<comments>http://www.idunzo.com/att-adds-napster-for-wireless-customers/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 17:15:47 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/att-adds-napster-for-wireless-customers/</guid>
		<description><![CDATA[AT&#038;T said this morning that it will soon make available a music service from Napster, allowing its wireless customers to download more than five million full-track songs on their mobile devices. AT&#038;T customers will have a choice of downloading five tracks a month for $7.49 with the Napster Mobile Five-Track Pack plan or purchasing songs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.att.com/gen/press-room?pid=4800&#038;cdvn=news&#038;newsarticleid=24570" title="AT&#038;T Hits a High Note with Instant Music Delivery from Napster Mobile">AT&#038;T said this morning</a> that it will soon make available a music service from Napster, allowing its wireless customers to download more than five million full-track songs on their mobile devices.</p>
<p>AT&#038;T customers will have a choice of downloading five tracks a month for $7.49 with the Napster Mobile Five-Track Pack plan or purchasing songs for $2 each without the plan.</p>
<p>Napster Mobile will come with a feature that sends a music track to a mobile device wirelessly and at the same time makes a duplicate copy available for download to a <acronym title="Personal Computer">PC</acronym>.</p>
<p>AT&#038;T claims it is the only wireless carrier in the United States that will let customers buy full-track songs wirelessly from both Napster, a mainstream nationwide provider of digital music, and eMusic, the largest retailer of independent music.</p>
<p>The carrier was the first to offer the <a href="http://www.apple.com/iphone/" title="Apple iPhone">iPhone</a>, which has a built-in iPod for listening to music and watching video. iPhone customers can purchase music from <a href="http://www.apple.com/itunes/" title="Apple's iTunes store">Apple&#8217;s iTunes store</a>. </p>
<p>As a comparison, songs on iTunes cost 99 cents each. Apple last week slashed prices on copy-protection-free songs from $1.29 to 99 cents.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/att-adds-napster-for-wireless-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napster Overhaul Adds Web-Based Music Client</title>
		<link>http://www.idunzo.com/napster-overhaul-adds-web-based-music-client/</link>
		<comments>http://www.idunzo.com/napster-overhaul-adds-web-based-music-client/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 13:50:18 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/napster-overhaul-adds-web-based-music-client/</guid>
		<description><![CDATA[Napster is re-inventing itself yet again as it attempts to compete with iTunes and others in the online music business. The new Napster 4.0 sees the company ditching its desktop application in favor of an browser-based client in an effort to expand its market. That should be good news for Mac and Linux users who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.napster.com/" title="Napster">Napster</a> is re-inventing itself yet again as it attempts to compete with <a href="http://www.apple.com/itunes/" title="Apple iTunes">iTunes</a> and others in the online music business. </p>
<p>The new <a href="http://www.napster.com/choose/index.html" title="Napster 4.0">Napster 4.0</a> sees the company ditching its desktop application in favor of an browser-based client in an effort to expand its market.</p>
<p>That should be good news for Mac and Linux users who have, until 4.0, been locked out of Napster&#8217;s Windows-only model.</p>
<p>Napster&#8217;s service will remain subscription-based, with prices at $10 to $15 a month. You can still listen to samples for free, but you’ll only get 30 seconds worth. </p>
<p>The new web-based player sits in a pop-up window and behaves more or less like clients from Last.fm or Pandora.</p>
<p>The web-based client means you can access your music from a wider range of devices — at the very least you can fire it up from any computer. </p>
<p>Christopher Allen, chief operating officer at Napster, tells <a href="http://www.reuters.com/article/internetNews/idUSN1538561720071016?feedType=RSS&#038;feedName=internetNews" title="Napster relaunches with Web-enabled platform">Reuters</a>:</p>
<blockquote><p>&#8220;with this new platform Napster can easily be integrated into consumer electronics devices or integrated into other Web sites such as social networking sites.&#8221;</p></blockquote>
<p>Is Napster headed for your Facebook page? Certainly sounds like it, though no further details have been announced.</p>
<p>Napster claims around 770,000 subscribers, but lags far behind industry leader iTunes and with Amazon now in the digital downloads game, the market is increasingly crowded.</p>
<p>Napster tries to offer the best of both worlds — allowing streaming audio in the new web-client and subscription-based downloads but clearly most people seem to prefer the iTunes/Amazon buy-single-tracks model.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/napster-overhaul-adds-web-based-music-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powertune: Gibson&#8217;s Self Tuning Guitar</title>
		<link>http://www.idunzo.com/powertune-gibsons-self-tuning-guitar/</link>
		<comments>http://www.idunzo.com/powertune-gibsons-self-tuning-guitar/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 13:57:45 +0000</pubDate>
		<dc:creator>iDunzo</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys & Gadgets]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.idunzo.com/powertune-gibsons-self-tuning-guitar/</guid>
		<description><![CDATA[Guitar maker Gibson has a history of innovation. The company is responsible for the Humbucker pickup and the legendary Les Paul electric guitar. Now it is selling the Self Tuning Guitar, which actually has servo motors on the headstock to turn the tuning heads. The Powertune system, developed over 10 years by German company Tronical, [...]]]></description>
			<content:encoded><![CDATA[<p>Guitar maker <a href="http://www.gibson.com/" title="Gibson: Electric Guitars, Acoustic Guitars, Bass Guitars">Gibson</a> has a history of innovation. The company is responsible for the Humbucker pickup and the legendary Les Paul electric guitar. </p>
<p>Now it is selling the Self Tuning Guitar, which actually has servo motors on the headstock to turn the tuning heads.</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/OYIAH2kGLng"><param name="movie" value="http://www.youtube.com/v/OYIAH2kGLng" /><param name="wmode" value="transparent" /></object></p>
<p>The Powertune system, developed over 10 years by German company <a href="http://www.tronical.com/" title="When innovation meets art">Tronical</a>, uses a set of piezo-electric pickups to determine the pitch of each string. </p>
<p>These are separate from the regular guitar pickups, which rely on the string vibrating in a magnetic field to cause a current.</p>
<p>The information for the pickups then goes off to the computer brain, which sends its instructions up the strings to the tuning pegs. </p>
<p>The system comes pre-calibrated for concert pitch, but you can tune one string yourself and have the guitar set itself around that.</p>
<p>Best of all, the Powertune can store custom tunings, from alternative open-string tunings for slide guitar to, well, anything you like. </p>
<p>A quick flick of the knob between songs will switch smoothly between them. The rig is an add-on for existing guitars, and will cost $900.00 <acronym title="United States Dollar">USD</acronym>.</p>
<p>And of course, guitar purists are already whining that &#8220;real&#8221; musicians should be able to tune their own instruments. </p>]]></content:encoded>
			<wfw:commentRss>http://www.idunzo.com/powertune-gibsons-self-tuning-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
